Tilanneseuranta ja maalintekijät löytyvät kunkin ottelun omalta tilastosivulta.
Huomaathan, että jatkolohkojen avausottelut pelataan jo lauantaina alkulohkojen jälkeen!
Sportia-kaukalo: sisäänkäynnistä vasemmalle
CCM-kaukalo: sisäänkäynnistä oikealle
Jatkolohko E
Päivä | Ottelu | Alk.aika | Lopputulos | Kaukalo |
---|---|---|---|---|
Rangers 15 — Toronto 15 | 11 - 10 | Ojoinen | ||
Edmonton 15 — Montreal 15 | xxx - xxx | Töpinä | ||
Chicago 15 — Philadelphia 15 | 12 - 2 | Parola | ||
Edmonton 14 — Chicago 14 | 8 - 13 | Töpinä | ||
Montreal 14 — Rangers 14 | 4 - 12 | Ojoinen | ||
Toronto 14 — Philadelphia 14 | 8 - 6 | Käikälä | ||
Philadelphia 17 — Montreal 17 | - | Sairio | ||
Rangers 17 — Chicago 17 | 4 - 22 | Ojoinen | ||
Toronto 17 — Edmonton 17 | - | Käikälä | ||
Montreal 16 — Edmonton 16 | - | Ojoinen | ||
Toronto 16 — Rangers 16 | - | Käikälä | ||
Philadelphia 16 — Chicago 16 | 13 - 4 | Sairio | ||
Rangers 15 — Montreal 15 | - | Ojoinen | ||
Chicago 15 — Edmonton 15 | - | Parola | ||
Philadelphia 15 — Toronto 15 | 13 - 5 | Sairio | ||
Edmonton 14 — Philadelphia 14 | 8 - 12 | Töpinä | ||
Montreal 14 — Toronto 14 | 6 - 12 | Ojoinen | ||
Chicago 14 — Rangers 14 | - | Parola | ||
Philadelphia 17 — Chicago 17 | - | Sairio | ||
Rangers 17 — Toronto 17 | 12 - 7 | Ojoinen | ||
Edmonton 17 — Montreal 17 | - | Töpinä | ||
Montreal 16 — Rangers 16 | - | Ojoinen | ||
Philadelphia 16 — Toronto 16 | 3 - 9 | Sairio | ||
Chicago 16 — Edmonton 16 | - | Parola | ||
Rangers 15 — Chicago 15 | - | Ojoinen | ||
Toronto 15 — Montreal 15 | 3 - 6 | Sairio | ||
Philadelphia 15 — Edmonton 15 | - | Käikälä | ||
Edmonton 14 — Montreal 14 | 6 - 8 | Töpinä | ||
Chicago 14 — Philadelphia 14 | 10 - 9 | Parola | ||
Rangers 14 — Toronto 14 | - | Ojoinen | ||
Philadelphia 17 — Toronto 17 | - | Sairio | ||
Montreal 17 — Chicago 17 | 8 - 9 | Ojoinen | ||
Edmonton 17 — Rangers 17 | - | Töpinä | ||
Montreal 16 — Philadelphia 16 | 6 - 17 | Ojoinen | ||
Edmonton 16 — Rangers 16 | 20 - 2 | Töpinä | ||
Chicago 16 — Toronto 16 | - | Parola | ||
Montreal 15 — Chicago 15 | 9 - 4 | Ojoinen | ||
Edmonton 15 — Toronto 15 | - | Töpinä | ||
Philadelphia 15 — Rangers 15 | 17 - 5 | Sairio | ||
Philadelphia 14 — Montreal 14 | - | Sairio | ||
Toronto 14 — Chicago 14 | 11 - 11 | Käikälä | ||
Rangers 14 — Edmonton 14 | 11 - 9 | Ojoinen | ||
Chicago 17 — Toronto 17 | - | Parola | ||
Rangers 17 — Montreal 17 | 12 - 12 | Ojoinen | ||
Edmonton 17 — Philadelphia 17 | - | Töpinä | ||
Rangers 16 — Philadelphia 16 | 4 - 17 | Ojoinen | ||
Toronto 16 — Edmonton 16 | - | Käikälä | ||
Chicago 16 — Montreal 16 | 8 - 13 | Parola | ||
Toronto 15 — Chicago 15 | 8 - 9 | Käikälä | ||
Montreal 15 — Philadelphia 15 | 7 - 7 | Ojoinen | ||
Edmonton 15 — Rangers 15 | - | Töpinä | ||
Chicago 14 — Montreal 14 | - | Parola | ||
Rangers 14 — Philadelphia 14 | - | Ojoinen | ||
Toronto 14 — Edmonton 14 | 12 - 1 | Käikälä | ||
Toronto 17 — Montreal 17 | - | Käikälä | ||
Chicago 17 — Edmonton 17 | 16 - 6 | Parola | ||
Rangers 17 — Philadelphia 17 | - | Ojoinen | ||
Edmonton 16 — Philadelphia 16 | 11 - 12 | Töpinä | ||
Rangers 16 — Chicago 16 | - | Ojoinen | ||
Toronto 16 — Montreal 16 | - | Käikälä | ||
Toronto 15 — Rangers 15 | 15 - 10 | Käikälä | ||
Montreal 15 — Edmonton 15 | - | Ojoinen | ||
Philadelphia 15 — Chicago 15 | 13 - 6 | Sairio | ||
Chicago 14 — Montreal 14 | - | Parola | ||
Philadelphia 14 — Toronto 14 | - | Sairio | ||
Rangers 14 — Montreal 14 | - | Ojoinen | ||
Montreal 17 — Philadelphia 17 | 24 - 6 | Ojoinen | ||
Chicago 17 — Rangers 17 | - | Parola | ||
Edmonton 17 — Toronto 17 | - | Töpinä | ||
Edmonton 16 — Montreal 16 | 18 - 14 | Töpinä | ||
Rangers 16 — Toronto 16 | 23 - 7 | Ojoinen | ||
Chicago 16 — Philadelphia 16 | - | Parola | ||
Montreal 15 — Rangers 15 | - | Ojoinen | ||
Edmonton 15 — Chicago 15 | - | Töpinä | ||
Toronto 15 — Philadelphia 15 | 1 - 11 | Käikälä | ||
Philadelphia 14 — Edmonton 14 | - | Sairio | ||
Toronto 14 — Montreal 14 | - | Käikälä | ||
Rangers 14 — Chicago 14 | - | Ojoinen | ||
Chicago 17 — Philadelphia 17 | - | Parola | ||
Toronto 17 — Rangers 17 | - | Käikälä | ||
Montreal 17 — Edmonton 17 | 10 - 1 | Ojoinen | ||
Rangers 16 — Montreal 16 | 18 - 7 | Ojoinen | ||
Toronto 16 — Philadelphia 16 | - | Käikälä | ||
Edmonton 16 — Chicago 16 | 18 - 1 | Töpinä | ||
Chicago 15 — Rangers 15 | - | Parola | ||
Montreal 15 — Toronto 15 | 14 - 6 | Ojoinen | ||
Edmonton 15 — Philadelphia 15 | - | Töpinä | ||
Montreal 14 — Edmonton 14 | 9 - 7 | Ojoinen | ||
Philadelphia 14 — Chicago 14 | - | Sairio | ||
Toronto 14 — Rangers 14 | 4 - 17 | Käikälä | ||
Toronto 17 — Philadelphia 17 | 16 - 10 | Käikälä | ||
Chicago 17 — Montreal 17 | 13 - 7 | Parola | ||
Rangers 17 — Edmonton 17 | 5 - 7 | Ojoinen | ||
Philadelphia 16 — Montreal 16 | 15 - 14 | Sairio | ||
Rangers 16 — Edmonton 16 | 17 - 4 | Ojoinen | ||
Toronto 16 — Chicago 16 | 5 - 5 | Käikälä | ||
Chicago 15 — Montreal 15 | - | Parola | ||
Toronto 15 — Edmonton 15 | - | Käikälä | ||
Rangers 15 — Philadelphia 15 | - | Ojoinen | ||
Montreal 14 — Philadelphia 14 | 5 - 13 | Ojoinen | ||
Chicago 14 — Toronto 14 | 8 - 13 | Parola | ||
Edmonton 14 — Rangers 14 | 7 - 17 | Töpinä | ||
Toronto 17 — Chicago 17 | - | Käikälä | ||
Montreal 17 — Rangers 17 | 18 - 3 | Ojoinen | ||
Philadelphia 17 — Edmonton 17 | - | Sairio | ||
Philadelphia 16 — Rangers 16 | 10 - 12 | Sairio | ||
Edmonton 16 — Toronto 16 | 17 - 5 | Töpinä | ||
Montreal 16 — Chicago 16 | 10 - 15 | Ojoinen | ||
Chicago 15 — Toronto 15 | - | Parola | ||
Philadelphia 15 — Montreal 15 | - | Sairio | ||
Rangers 15 — Edmonton 15 | - | Ojoinen | ||
Montreal 14 — Chicago 14 | 4 - 6 | Ojoinen | ||
Philadelphia 14 — Rangers 14 | - | Sairio | ||
Edmonton 14 — Toronto 14 | - | Töpinä | ||
Montreal 17 — Toronto 17 | - | Ojoinen | ||
Edmonton 17 — Chicago 17 | - | Töpinä | ||
Philadelphia 17 — Rangers 17 | - | Sairio | ||
Philadelphia 16 — Edmonton 16 | 5 - 17 | Sairio | ||
Chicago 16 — Rangers 16 | - | Parola | ||
Montreal 16 — Toronto 16 | 16 - 7 | Ojoinen |
Jatkolohko F
Päivä | Ottelu | Alk.aika | Lopputulos | Kaukalo |
---|---|---|---|---|
Rangers 15 — Toronto 15 | 11 - 10 | Ojoinen | ||
Edmonton 15 — Montreal 15 | xxx - xxx | Töpinä | ||
Chicago 15 — Philadelphia 15 | 12 - 2 | Parola | ||
Edmonton 14 — Chicago 14 | 8 - 13 | Töpinä | ||
Montreal 14 — Rangers 14 | 4 - 12 | Ojoinen | ||
Toronto 14 — Philadelphia 14 | 8 - 6 | Käikälä | ||
Philadelphia 17 — Montreal 17 | - | Sairio | ||
Rangers 17 — Chicago 17 | 4 - 22 | Ojoinen | ||
Toronto 17 — Edmonton 17 | - | Käikälä | ||
Montreal 16 — Edmonton 16 | - | Ojoinen | ||
Toronto 16 — Rangers 16 | - | Käikälä | ||
Philadelphia 16 — Chicago 16 | 13 - 4 | Sairio | ||
Rangers 15 — Montreal 15 | - | Ojoinen | ||
Chicago 15 — Edmonton 15 | - | Parola | ||
Philadelphia 15 — Toronto 15 | 13 - 5 | Sairio | ||
Edmonton 14 — Philadelphia 14 | 8 - 12 | Töpinä | ||
Montreal 14 — Toronto 14 | 6 - 12 | Ojoinen | ||
Chicago 14 — Rangers 14 | - | Parola | ||
Philadelphia 17 — Chicago 17 | - | Sairio | ||
Rangers 17 — Toronto 17 | 12 - 7 | Ojoinen | ||
Edmonton 17 — Montreal 17 | - | Töpinä | ||
Montreal 16 — Rangers 16 | - | Ojoinen | ||
Philadelphia 16 — Toronto 16 | 3 - 9 | Sairio | ||
Chicago 16 — Edmonton 16 | - | Parola | ||
Rangers 15 — Chicago 15 | - | Ojoinen | ||
Toronto 15 — Montreal 15 | 3 - 6 | Sairio | ||
Philadelphia 15 — Edmonton 15 | - | Käikälä | ||
Edmonton 14 — Montreal 14 | 6 - 8 | Töpinä | ||
Chicago 14 — Philadelphia 14 | 10 - 9 | Parola | ||
Rangers 14 — Toronto 14 | - | Ojoinen | ||
Philadelphia 17 — Toronto 17 | - | Sairio | ||
Montreal 17 — Chicago 17 | 8 - 9 | Ojoinen | ||
Edmonton 17 — Rangers 17 | - | Töpinä | ||
Montreal 16 — Philadelphia 16 | 6 - 17 | Ojoinen | ||
Edmonton 16 — Rangers 16 | 20 - 2 | Töpinä | ||
Chicago 16 — Toronto 16 | - | Parola | ||
Montreal 15 — Chicago 15 | 9 - 4 | Ojoinen | ||
Edmonton 15 — Toronto 15 | - | Töpinä | ||
Philadelphia 15 — Rangers 15 | 17 - 5 | Sairio | ||
Philadelphia 14 — Montreal 14 | - | Sairio | ||
Toronto 14 — Chicago 14 | 11 - 11 | Käikälä | ||
Rangers 14 — Edmonton 14 | 11 - 9 | Ojoinen | ||
Chicago 17 — Toronto 17 | - | Parola | ||
Rangers 17 — Montreal 17 | 12 - 12 | Ojoinen | ||
Edmonton 17 — Philadelphia 17 | - | Töpinä | ||
Rangers 16 — Philadelphia 16 | 4 - 17 | Ojoinen | ||
Toronto 16 — Edmonton 16 | - | Käikälä | ||
Chicago 16 — Montreal 16 | 8 - 13 | Parola | ||
Toronto 15 — Chicago 15 | 8 - 9 | Käikälä | ||
Montreal 15 — Philadelphia 15 | 7 - 7 | Ojoinen | ||
Edmonton 15 — Rangers 15 | - | Töpinä | ||
Chicago 14 — Montreal 14 | - | Parola | ||
Rangers 14 — Philadelphia 14 | - | Ojoinen | ||
Toronto 14 — Edmonton 14 | 12 - 1 | Käikälä | ||
Toronto 17 — Montreal 17 | - | Käikälä | ||
Chicago 17 — Edmonton 17 | 16 - 6 | Parola | ||
Rangers 17 — Philadelphia 17 | - | Ojoinen | ||
Edmonton 16 — Philadelphia 16 | 11 - 12 | Töpinä | ||
Rangers 16 — Chicago 16 | - | Ojoinen | ||
Toronto 16 — Montreal 16 | - | Käikälä | ||
Toronto 15 — Rangers 15 | 15 - 10 | Käikälä | ||
Montreal 15 — Edmonton 15 | - | Ojoinen | ||
Philadelphia 15 — Chicago 15 | 13 - 6 | Sairio | ||
Chicago 14 — Montreal 14 | - | Parola | ||
Philadelphia 14 — Toronto 14 | - | Sairio | ||
Rangers 14 — Montreal 14 | - | Ojoinen | ||
Montreal 17 — Philadelphia 17 | 24 - 6 | Ojoinen | ||
Chicago 17 — Rangers 17 | - | Parola | ||
Edmonton 17 — Toronto 17 | - | Töpinä | ||
Edmonton 16 — Montreal 16 | 18 - 14 | Töpinä | ||
Rangers 16 — Toronto 16 | 23 - 7 | Ojoinen | ||
Chicago 16 — Philadelphia 16 | - | Parola | ||
Montreal 15 — Rangers 15 | - | Ojoinen | ||
Edmonton 15 — Chicago 15 | - | Töpinä | ||
Toronto 15 — Philadelphia 15 | 1 - 11 | Käikälä | ||
Philadelphia 14 — Edmonton 14 | - | Sairio | ||
Toronto 14 — Montreal 14 | - | Käikälä | ||
Rangers 14 — Chicago 14 | - | Ojoinen | ||
Chicago 17 — Philadelphia 17 | - | Parola | ||
Toronto 17 — Rangers 17 | - | Käikälä | ||
Montreal 17 — Edmonton 17 | 10 - 1 | Ojoinen | ||
Rangers 16 — Montreal 16 | 18 - 7 | Ojoinen | ||
Toronto 16 — Philadelphia 16 | - | Käikälä | ||
Edmonton 16 — Chicago 16 | 18 - 1 | Töpinä | ||
Chicago 15 — Rangers 15 | - | Parola | ||
Montreal 15 — Toronto 15 | 14 - 6 | Ojoinen | ||
Edmonton 15 — Philadelphia 15 | - | Töpinä | ||
Montreal 14 — Edmonton 14 | 9 - 7 | Ojoinen | ||
Philadelphia 14 — Chicago 14 | - | Sairio | ||
Toronto 14 — Rangers 14 | 4 - 17 | Käikälä | ||
Toronto 17 — Philadelphia 17 | 16 - 10 | Käikälä | ||
Chicago 17 — Montreal 17 | 13 - 7 | Parola | ||
Rangers 17 — Edmonton 17 | 5 - 7 | Ojoinen | ||
Philadelphia 16 — Montreal 16 | 15 - 14 | Sairio | ||
Rangers 16 — Edmonton 16 | 17 - 4 | Ojoinen | ||
Toronto 16 — Chicago 16 | 5 - 5 | Käikälä | ||
Chicago 15 — Montreal 15 | - | Parola | ||
Toronto 15 — Edmonton 15 | - | Käikälä | ||
Rangers 15 — Philadelphia 15 | - | Ojoinen | ||
Montreal 14 — Philadelphia 14 | 5 - 13 | Ojoinen | ||
Chicago 14 — Toronto 14 | 8 - 13 | Parola | ||
Edmonton 14 — Rangers 14 | 7 - 17 | Töpinä | ||
Toronto 17 — Chicago 17 | - | Käikälä | ||
Montreal 17 — Rangers 17 | 18 - 3 | Ojoinen | ||
Philadelphia 17 — Edmonton 17 | - | Sairio | ||
Philadelphia 16 — Rangers 16 | 10 - 12 | Sairio | ||
Edmonton 16 — Toronto 16 | 17 - 5 | Töpinä | ||
Montreal 16 — Chicago 16 | 10 - 15 | Ojoinen | ||
Chicago 15 — Toronto 15 | - | Parola | ||
Philadelphia 15 — Montreal 15 | - | Sairio | ||
Rangers 15 — Edmonton 15 | - | Ojoinen | ||
Montreal 14 — Chicago 14 | 4 - 6 | Ojoinen | ||
Philadelphia 14 — Rangers 14 | - | Sairio | ||
Edmonton 14 — Toronto 14 | - | Töpinä | ||
Montreal 17 — Toronto 17 | - | Ojoinen | ||
Edmonton 17 — Chicago 17 | - | Töpinä | ||
Philadelphia 17 — Rangers 17 | - | Sairio | ||
Philadelphia 16 — Edmonton 16 | 5 - 17 | Sairio | ||
Chicago 16 — Rangers 16 | - | Parola | ||
Montreal 16 — Toronto 16 | 16 - 7 | Ojoinen |
Jatkolohko G
Päivä | Ottelu | Alk.aika | Lopputulos | Kaukalo |
---|---|---|---|---|
Rangers 15 — Toronto 15 | 11 - 10 | Ojoinen | ||
Edmonton 15 — Montreal 15 | xxx - xxx | Töpinä | ||
Chicago 15 — Philadelphia 15 | 12 - 2 | Parola | ||
Edmonton 14 — Chicago 14 | 8 - 13 | Töpinä | ||
Montreal 14 — Rangers 14 | 4 - 12 | Ojoinen | ||
Toronto 14 — Philadelphia 14 | 8 - 6 | Käikälä | ||
Philadelphia 17 — Montreal 17 | - | Sairio | ||
Rangers 17 — Chicago 17 | 4 - 22 | Ojoinen | ||
Toronto 17 — Edmonton 17 | - | Käikälä | ||
Montreal 16 — Edmonton 16 | - | Ojoinen | ||
Toronto 16 — Rangers 16 | - | Käikälä | ||
Philadelphia 16 — Chicago 16 | 13 - 4 | Sairio | ||
Rangers 15 — Montreal 15 | - | Ojoinen | ||
Chicago 15 — Edmonton 15 | - | Parola | ||
Philadelphia 15 — Toronto 15 | 13 - 5 | Sairio | ||
Edmonton 14 — Philadelphia 14 | 8 - 12 | Töpinä | ||
Montreal 14 — Toronto 14 | 6 - 12 | Ojoinen | ||
Chicago 14 — Rangers 14 | - | Parola | ||
Philadelphia 17 — Chicago 17 | - | Sairio | ||
Rangers 17 — Toronto 17 | 12 - 7 | Ojoinen | ||
Edmonton 17 — Montreal 17 | - | Töpinä | ||
Montreal 16 — Rangers 16 | - | Ojoinen | ||
Philadelphia 16 — Toronto 16 | 3 - 9 | Sairio | ||
Chicago 16 — Edmonton 16 | - | Parola | ||
Rangers 15 — Chicago 15 | - | Ojoinen | ||
Toronto 15 — Montreal 15 | 3 - 6 | Sairio | ||
Philadelphia 15 — Edmonton 15 | - | Käikälä | ||
Edmonton 14 — Montreal 14 | 6 - 8 | Töpinä | ||
Chicago 14 — Philadelphia 14 | 10 - 9 | Parola | ||
Rangers 14 — Toronto 14 | - | Ojoinen | ||
Philadelphia 17 — Toronto 17 | - | Sairio | ||
Montreal 17 — Chicago 17 | 8 - 9 | Ojoinen | ||
Edmonton 17 — Rangers 17 | - | Töpinä | ||
Montreal 16 — Philadelphia 16 | 6 - 17 | Ojoinen | ||
Edmonton 16 — Rangers 16 | 20 - 2 | Töpinä | ||
Chicago 16 — Toronto 16 | - | Parola | ||
Montreal 15 — Chicago 15 | 9 - 4 | Ojoinen | ||
Edmonton 15 — Toronto 15 | - | Töpinä | ||
Philadelphia 15 — Rangers 15 | 17 - 5 | Sairio | ||
Philadelphia 14 — Montreal 14 | - | Sairio | ||
Toronto 14 — Chicago 14 | 11 - 11 | Käikälä | ||
Rangers 14 — Edmonton 14 | 11 - 9 | Ojoinen | ||
Chicago 17 — Toronto 17 | - | Parola | ||
Rangers 17 — Montreal 17 | 12 - 12 | Ojoinen | ||
Edmonton 17 — Philadelphia 17 | - | Töpinä | ||
Rangers 16 — Philadelphia 16 | 4 - 17 | Ojoinen | ||
Toronto 16 — Edmonton 16 | - | Käikälä | ||
Chicago 16 — Montreal 16 | 8 - 13 | Parola | ||
Toronto 15 — Chicago 15 | 8 - 9 | Käikälä | ||
Montreal 15 — Philadelphia 15 | 7 - 7 | Ojoinen | ||
Edmonton 15 — Rangers 15 | - | Töpinä | ||
Chicago 14 — Montreal 14 | - | Parola | ||
Rangers 14 — Philadelphia 14 | - | Ojoinen | ||
Toronto 14 — Edmonton 14 | 12 - 1 | Käikälä | ||
Toronto 17 — Montreal 17 | - | Käikälä | ||
Chicago 17 — Edmonton 17 | 16 - 6 | Parola | ||
Rangers 17 — Philadelphia 17 | - | Ojoinen | ||
Edmonton 16 — Philadelphia 16 | 11 - 12 | Töpinä | ||
Rangers 16 — Chicago 16 | - | Ojoinen | ||
Toronto 16 — Montreal 16 | - | Käikälä | ||
Toronto 15 — Rangers 15 | 15 - 10 | Käikälä | ||
Montreal 15 — Edmonton 15 | - | Ojoinen | ||
Philadelphia 15 — Chicago 15 | 13 - 6 | Sairio | ||
Chicago 14 — Montreal 14 | - | Parola | ||
Philadelphia 14 — Toronto 14 | - | Sairio | ||
Rangers 14 — Montreal 14 | - | Ojoinen | ||
Montreal 17 — Philadelphia 17 | 24 - 6 | Ojoinen | ||
Chicago 17 — Rangers 17 | - | Parola | ||
Edmonton 17 — Toronto 17 | - | Töpinä | ||
Edmonton 16 — Montreal 16 | 18 - 14 | Töpinä | ||
Rangers 16 — Toronto 16 | 23 - 7 | Ojoinen | ||
Chicago 16 — Philadelphia 16 | - | Parola | ||
Montreal 15 — Rangers 15 | - | Ojoinen | ||
Edmonton 15 — Chicago 15 | - | Töpinä | ||
Toronto 15 — Philadelphia 15 | 1 - 11 | Käikälä | ||
Philadelphia 14 — Edmonton 14 | - | Sairio | ||
Toronto 14 — Montreal 14 | - | Käikälä | ||
Rangers 14 — Chicago 14 | - | Ojoinen | ||
Chicago 17 — Philadelphia 17 | - | Parola | ||
Toronto 17 — Rangers 17 | - | Käikälä | ||
Montreal 17 — Edmonton 17 | 10 - 1 | Ojoinen | ||
Rangers 16 — Montreal 16 | 18 - 7 | Ojoinen | ||
Toronto 16 — Philadelphia 16 | - | Käikälä | ||
Edmonton 16 — Chicago 16 | 18 - 1 | Töpinä | ||
Chicago 15 — Rangers 15 | - | Parola | ||
Montreal 15 — Toronto 15 | 14 - 6 | Ojoinen | ||
Edmonton 15 — Philadelphia 15 | - | Töpinä | ||
Montreal 14 — Edmonton 14 | 9 - 7 | Ojoinen | ||
Philadelphia 14 — Chicago 14 | - | Sairio | ||
Toronto 14 — Rangers 14 | 4 - 17 | Käikälä | ||
Toronto 17 — Philadelphia 17 | 16 - 10 | Käikälä | ||
Chicago 17 — Montreal 17 | 13 - 7 | Parola | ||
Rangers 17 — Edmonton 17 | 5 - 7 | Ojoinen | ||
Philadelphia 16 — Montreal 16 | 15 - 14 | Sairio | ||
Rangers 16 — Edmonton 16 | 17 - 4 | Ojoinen | ||
Toronto 16 — Chicago 16 | 5 - 5 | Käikälä | ||
Chicago 15 — Montreal 15 | - | Parola | ||
Toronto 15 — Edmonton 15 | - | Käikälä | ||
Rangers 15 — Philadelphia 15 | - | Ojoinen | ||
Montreal 14 — Philadelphia 14 | 5 - 13 | Ojoinen | ||
Chicago 14 — Toronto 14 | 8 - 13 | Parola | ||
Edmonton 14 — Rangers 14 | 7 - 17 | Töpinä | ||
Toronto 17 — Chicago 17 | - | Käikälä | ||
Montreal 17 — Rangers 17 | 18 - 3 | Ojoinen | ||
Philadelphia 17 — Edmonton 17 | - | Sairio | ||
Philadelphia 16 — Rangers 16 | 10 - 12 | Sairio | ||
Edmonton 16 — Toronto 16 | 17 - 5 | Töpinä | ||
Montreal 16 — Chicago 16 | 10 - 15 | Ojoinen | ||
Chicago 15 — Toronto 15 | - | Parola | ||
Philadelphia 15 — Montreal 15 | - | Sairio | ||
Rangers 15 — Edmonton 15 | - | Ojoinen | ||
Montreal 14 — Chicago 14 | 4 - 6 | Ojoinen | ||
Philadelphia 14 — Rangers 14 | - | Sairio | ||
Edmonton 14 — Toronto 14 | - | Töpinä | ||
Montreal 17 — Toronto 17 | - | Ojoinen | ||
Edmonton 17 — Chicago 17 | - | Töpinä | ||
Philadelphia 17 — Rangers 17 | - | Sairio | ||
Philadelphia 16 — Edmonton 16 | 5 - 17 | Sairio | ||
Chicago 16 — Rangers 16 | - | Parola | ||
Montreal 16 — Toronto 16 | 16 - 7 | Ojoinen |
Jatkolohko H
Päivä | Ottelu | Alk.aika | Lopputulos | Kaukalo |
---|---|---|---|---|
Rangers 15 — Toronto 15 | 11 - 10 | Ojoinen | ||
Edmonton 15 — Montreal 15 | xxx - xxx | Töpinä | ||
Chicago 15 — Philadelphia 15 | 12 - 2 | Parola | ||
Edmonton 14 — Chicago 14 | 8 - 13 | Töpinä | ||
Montreal 14 — Rangers 14 | 4 - 12 | Ojoinen | ||
Toronto 14 — Philadelphia 14 | 8 - 6 | Käikälä | ||
Philadelphia 17 — Montreal 17 | - | Sairio | ||
Rangers 17 — Chicago 17 | 4 - 22 | Ojoinen | ||
Toronto 17 — Edmonton 17 | - | Käikälä | ||
Montreal 16 — Edmonton 16 | - | Ojoinen | ||
Toronto 16 — Rangers 16 | - | Käikälä | ||
Philadelphia 16 — Chicago 16 | 13 - 4 | Sairio | ||
Rangers 15 — Montreal 15 | - | Ojoinen | ||
Chicago 15 — Edmonton 15 | - | Parola | ||
Philadelphia 15 — Toronto 15 | 13 - 5 | Sairio | ||
Edmonton 14 — Philadelphia 14 | 8 - 12 | Töpinä | ||
Montreal 14 — Toronto 14 | 6 - 12 | Ojoinen | ||
Chicago 14 — Rangers 14 | - | Parola | ||
Philadelphia 17 — Chicago 17 | - | Sairio | ||
Rangers 17 — Toronto 17 | 12 - 7 | Ojoinen | ||
Edmonton 17 — Montreal 17 | - | Töpinä | ||
Montreal 16 — Rangers 16 | - | Ojoinen | ||
Philadelphia 16 — Toronto 16 | 3 - 9 | Sairio | ||
Chicago 16 — Edmonton 16 | - | Parola | ||
Rangers 15 — Chicago 15 | - | Ojoinen | ||
Toronto 15 — Montreal 15 | 3 - 6 | Sairio | ||
Philadelphia 15 — Edmonton 15 | - | Käikälä | ||
Edmonton 14 — Montreal 14 | 6 - 8 | Töpinä | ||
Chicago 14 — Philadelphia 14 | 10 - 9 | Parola | ||
Rangers 14 — Toronto 14 | - | Ojoinen | ||
Philadelphia 17 — Toronto 17 | - | Sairio | ||
Montreal 17 — Chicago 17 | 8 - 9 | Ojoinen | ||
Edmonton 17 — Rangers 17 | - | Töpinä | ||
Montreal 16 — Philadelphia 16 | 6 - 17 | Ojoinen | ||
Edmonton 16 — Rangers 16 | 20 - 2 | Töpinä | ||
Chicago 16 — Toronto 16 | - | Parola | ||
Montreal 15 — Chicago 15 | 9 - 4 | Ojoinen | ||
Edmonton 15 — Toronto 15 | - | Töpinä | ||
Philadelphia 15 — Rangers 15 | 17 - 5 | Sairio | ||
Philadelphia 14 — Montreal 14 | - | Sairio | ||
Toronto 14 — Chicago 14 | 11 - 11 | Käikälä | ||
Rangers 14 — Edmonton 14 | 11 - 9 | Ojoinen | ||
Chicago 17 — Toronto 17 | - | Parola | ||
Rangers 17 — Montreal 17 | 12 - 12 | Ojoinen | ||
Edmonton 17 — Philadelphia 17 | - | Töpinä | ||
Rangers 16 — Philadelphia 16 | 4 - 17 | Ojoinen | ||
Toronto 16 — Edmonton 16 | - | Käikälä | ||
Chicago 16 — Montreal 16 | 8 - 13 | Parola | ||
Toronto 15 — Chicago 15 | 8 - 9 | Käikälä | ||
Montreal 15 — Philadelphia 15 | 7 - 7 | Ojoinen | ||
Edmonton 15 — Rangers 15 | - | Töpinä | ||
Chicago 14 — Montreal 14 | - | Parola | ||
Rangers 14 — Philadelphia 14 | - | Ojoinen | ||
Toronto 14 — Edmonton 14 | 12 - 1 | Käikälä | ||
Toronto 17 — Montreal 17 | - | Käikälä | ||
Chicago 17 — Edmonton 17 | 16 - 6 | Parola | ||
Rangers 17 — Philadelphia 17 | - | Ojoinen | ||
Edmonton 16 — Philadelphia 16 | 11 - 12 | Töpinä | ||
Rangers 16 — Chicago 16 | - | Ojoinen | ||
Toronto 16 — Montreal 16 | - | Käikälä | ||
Toronto 15 — Rangers 15 | 15 - 10 | Käikälä | ||
Montreal 15 — Edmonton 15 | - | Ojoinen | ||
Philadelphia 15 — Chicago 15 | 13 - 6 | Sairio | ||
Chicago 14 — Montreal 14 | - | Parola | ||
Philadelphia 14 — Toronto 14 | - | Sairio | ||
Rangers 14 — Montreal 14 | - | Ojoinen | ||
Montreal 17 — Philadelphia 17 | 24 - 6 | Ojoinen | ||
Chicago 17 — Rangers 17 | - | Parola | ||
Edmonton 17 — Toronto 17 | - | Töpinä | ||
Edmonton 16 — Montreal 16 | 18 - 14 | Töpinä | ||
Rangers 16 — Toronto 16 | 23 - 7 | Ojoinen | ||
Chicago 16 — Philadelphia 16 | - | Parola | ||
Montreal 15 — Rangers 15 | - | Ojoinen | ||
Edmonton 15 — Chicago 15 | - | Töpinä | ||
Toronto 15 — Philadelphia 15 | 1 - 11 | Käikälä | ||
Philadelphia 14 — Edmonton 14 | - | Sairio | ||
Toronto 14 — Montreal 14 | - | Käikälä | ||
Rangers 14 — Chicago 14 | - | Ojoinen | ||
Chicago 17 — Philadelphia 17 | - | Parola | ||
Toronto 17 — Rangers 17 | - | Käikälä | ||
Montreal 17 — Edmonton 17 | 10 - 1 | Ojoinen | ||
Rangers 16 — Montreal 16 | 18 - 7 | Ojoinen | ||
Toronto 16 — Philadelphia 16 | - | Käikälä | ||
