2014 syntyneet
# | Joukkue | O | V | T | H | Tm | Pm |
---|---|---|---|---|---|---|---|
1 | Rangers 14 | 4 | 4 | 0 | 0 | 57 | 24 |
2 | Toronto 14 | 5 | 4 | 0 | 1 | 60 | 49 |
3 | Chicago 14 | 4 | 3 | 0 | 1 | 48 | 45 |
4 | Philadelphia 14 | 4 | 2 | 0 | 2 | 40 | 31 |
5 | Montreal 14 | 6 | 2 | 0 | 4 | 36 | 56 |
6 | Chicago 17 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Montreal 17 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Philadelphia 17 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rangers 17 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Edmonton 14 | 7 | 0 | 0 | 7 | 46 | 82 |
2015 syntyneet
# | Joukkue | O | V | T | H | Tm | Pm |
---|---|---|---|---|---|---|---|
1 | Philadelphia 15 | 5 | 4 | 0 | 1 | 63 | 36 |
2 | Montreal 15 | 3 | 3 | 0 | 0 | 36 | 20 |
3 | Chicago 15 | 5 | 3 | 0 | 2 | 31 | 32 |
4 | Rangers 15 | 3 | 1 | 0 | 2 | 26 | 42 |
5 | Toronto 15 | 8 | 1 | 0 | 7 | 48 | 74 |
6 | Edmonton 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 syntyneet
# | Joukkue | O | V | T | H | Tm | Pm |
---|---|---|---|---|---|---|---|
1 | Edmonton 16 | 7 | 5 | 0 | 2 | 105 | 56 |
2 | Philadelphia 16 | 8 | 5 | 0 | 3 | 92 | 77 |
3 | Rangers 16 | 6 | 4 | 0 | 2 | 76 | 65 |
4 | Montreal 16 | 7 | 2 | 0 | 5 | 80 | 98 |
5 | Chicago 16 | 4 | 1 | 0 | 3 | 33 | 59 |
6 | Toronto 16 | 4 | 1 | 0 | 3 | 33 | 64 |
2017 ja nuoremmat
# | Joukkue | O | V | T | H | Tm | Pm |
---|---|---|---|---|---|---|---|
1 | Toronto 17 | 2 | 1 | 0 | 1 | 23 | 22 |
2 | Edmonton 17 | 3 | 1 | 0 | 2 | 14 | 31 |